<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan-Philipp Valle : Blog</title>
	<atom:link href="http://www.ryanphilipp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanphilipp.com/blog</link>
	<description>A Blog of Various Topics</description>
	<lastBuildDate>Sun, 01 Aug 2010 07:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moving On.</title>
		<link>http://www.ryanphilipp.com/blog/2010/08/01/moving-on/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/08/01/moving-on/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:09:52 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1860</guid>
		<description><![CDATA[So in an attempt to further share my work, I&#8217;ve decided to re-design my entire site, moving away from the white on black look and creating a user interface which is easier to navigate. Thinking over everything, another big thing was for an easier URL for people to remember. Combining these thoughts together, I present [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/08/01/moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s World of Color</title>
		<link>http://www.ryanphilipp.com/blog/2010/07/23/disneys-world-of-color/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/07/23/disneys-world-of-color/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:14:00 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1855</guid>
		<description><![CDATA[Last night, I made another trip down to Disneyland Resort and watched Disney&#8217;s World of Color for the third time. Having seen the show a couple of times before already, I decided to take the time and take some pictures. With a fisheye lens in and and being extra cautious as to where the water&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/07/23/disneys-world-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: 2010 Reel</title>
		<link>http://www.ryanphilipp.com/blog/2010/07/11/2010-demo-reel/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/07/11/2010-demo-reel/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:08:37 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple motion]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[Final Cut Pro]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1829</guid>
		<description><![CDATA[Over the weekend, I was busy working on creating a new demo reel to share the line of work I&#8217;ve done and skill set I have developed in media production. The short reel was created in Apple&#8217;s Final Cut Pro and Motion 4 software. I used Final Cut Pro to do the various montages shown [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/07/11/2010-demo-reel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Valley of the Stars</title>
		<link>http://www.ryanphilipp.com/blog/2010/06/29/2010-valley-of-the-stars/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/06/29/2010-valley-of-the-stars/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:11:28 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1802</guid>
		<description><![CDATA[This past Saturday (June 26, 2010), the Valley Economic Alliance held heir 13th Annual Valley of the Stars Gala Dinner &#38; Awards Ceremony at the CBS Studio Center, honoring Bernards, the Valley Colleges and University Foundations, Nancy Cartwright, the Eisner Foundation, and the Alliance CEO, Bruce Ackerman, for their contributions to the Valley. My role [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/06/29/2010-valley-of-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Not Needed</title>
		<link>http://www.ryanphilipp.com/blog/2010/05/28/photoshop-not-needed/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/05/28/photoshop-not-needed/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:28:30 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1782</guid>
		<description><![CDATA[In today&#8217;s day and age of digital technology, everything seems to be fixable. In the world of photography, fixing an image tends to mean taking it into Photoshop and manipulating it to be &#8220;picture perfect.&#8221; However, with new tools such as Adobe Lightroom and Apple Aperture, these fixes or tweaks are no longer dependent upon [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/05/28/photoshop-not-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video &amp; Projekktor</title>
		<link>http://www.ryanphilipp.com/blog/2010/05/16/html5-video-projekktor-2/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/05/16/html5-video-projekktor-2/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:59:30 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[ogv]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[projekktor]]></category>
		<category><![CDATA[theora]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1760</guid>
		<description><![CDATA[&#8220;The Garden&#8221; playback in HTML5 with a Flash fallback I&#8217;m sure that you&#8217;ve heard something about HTML5 by now whether it be through YouTube&#8217;s beta program or the whole &#8220;war&#8221; between Apple and Adobe (and the whole idea of the demise of Flash). There&#8217;s a whole lot to it, but the real thing that catches [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/05/16/html5-video-projekktor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ryanphilipp.com/media/html5/the_garden.mov" length="5664256" type="video/quicktime" />
<enclosure url="http://www.ryanphilipp.com/media/html5/the_garden.ogg" length="9311536" type="video/ogg" />
<enclosure url="http://www.ryanphilipp.com/media/html5/the_garden_II.mov" length="9896228" type="video/quicktime" />
<enclosure url="http://www.ryanphilipp.com/media/html5/the_garden_II.ogg" length="16164248" type="video/ogg" />
		</item>
		<item>
		<title>Photoshop: Skater</title>
		<link>http://www.ryanphilipp.com/blog/2010/05/06/photoshop-skater/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/05/06/photoshop-skater/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:28:54 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1723</guid>
		<description><![CDATA[Another piece of work created in Photoshop (CS3 for those that are interested in versions) using various layer styles and brushes to create a grungy looking art piece. The look of this image was inspired by the Apple iPod commercial which featured Eminem. Of course, the final look is quite drastically different, but the inspiration [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/05/06/photoshop-skater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Gumball Life&#8221;</title>
		<link>http://www.ryanphilipp.com/blog/2010/05/05/the-gumball-life/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/05/05/the-gumball-life/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:00:42 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[461]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[csun]]></category>
		<category><![CDATA[ctva]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gumball]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1689</guid>
		<description><![CDATA[As part of my pursuit for a multimedia production degree at California State University, Northridge, one course I had to undertake was Adobe Flash, learning the basics to create animations and simple actionscript. Above is my final project for the class, an animation about a gumball waiting for his chance to be let free from [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/05/05/the-gumball-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Game: &#8220;Tic Tac Gumball Toe&#8221;</title>
		<link>http://www.ryanphilipp.com/blog/2010/05/04/flash-game-tic-tac-gumball-toe/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/05/04/flash-game-tic-tac-gumball-toe/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:03:16 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[ctva461]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1695</guid>
		<description><![CDATA[As part of my Flash Animation class, I share with you my simple tic tac toe game themed to match &#8220;The Gumball Life&#8221; animation I made. It consists of simple actionscript 2.0 coding using startDrag and stopDrag functions. Nothing fancy, but it works to help produce a simple 2 player tic tac toe game. On [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/05/04/flash-game-tic-tac-gumball-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An HDR Image: &#8220;The Lake&#8221;</title>
		<link>http://www.ryanphilipp.com/blog/2010/05/04/an-hdr-image-the-lake/</link>
		<comments>http://www.ryanphilipp.com/blog/2010/05/04/an-hdr-image-the-lake/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:16:06 +0000</pubDate>
		<dc:creator>Ryan-Philipp</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.ryanphilipp.com/blog/?p=1686</guid>
		<description><![CDATA[Playing again with HDR and Photomatix Pro, I was able to produce the image above. It was a single shot RAW taken with a Canon 40D with a Canon 28-105mm f/3.5-4.5 lens. As mentioned already, processing was done in Photomatix Pro with additional tweaks such as cropping and exposure adjustments (to prevent the sky from [...]]]></description>
		<wfw:commentRss>http://www.ryanphilipp.com/blog/2010/05/04/an-hdr-image-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
